forked from HPR/hpr_generator
		
	
		
			
	
	
		
			40 lines
		
	
	
		
			1.2 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
		
		
			
		
	
	
			40 lines
		
	
	
		
			1.2 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
|  | <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
|  | <!-- Created with Inkscape (http://www.inkscape.org/) --> | ||
|  | 
 | ||
|  | <svg | ||
|  |    viewBox="0 0 8.0716972 9.7589998" | ||
|  |    version="1.1" | ||
|  |    id="svg1106" | ||
|  |    width="8.0716972" | ||
|  |    height="9.7589998" | ||
|  |    xmlns="http://www.w3.org/2000/svg" | ||
|  |    xmlns:svg="http://www.w3.org/2000/svg"> | ||
|  |     <link | ||
|  |     xmlns="http://www.w3.org/1999/xhtml" | ||
|  |     rel="stylesheet" | ||
|  |     href="arrow.css" | ||
|  |     type="text/css" /> | ||
|  |   <defs | ||
|  |      id="defs1103" /> | ||
|  |   <g | ||
|  |      id="layer1" | ||
|  |      transform="translate(-92.715063,-46.059054)"> | ||
|  |     <g | ||
|  |        id="g5606"> | ||
|  |       <path | ||
|  |          id="arrow" | ||
|  |          style="stroke-width:0.463;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;" | ||
|  |          d="m 99.346123,55.549619 1.209147,-1.2065 -3.421063,-3.423708 3.386663,-3.386667 -1.21708,-1.217083 -4.595813,4.595813 z" /> | ||
|  |       <rect | ||
|  |          style="stroke-width:0.406177;stroke-linecap:square;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;paint-order:fill markers stroke" | ||
|  |          id="bar" | ||
|  |          width="1.5938228" | ||
|  |          height="9.3528233" | ||
|  |          x="92.918152" | ||
|  |          y="46.262142" | ||
|  |          rx="0" | ||
|  |          ry="0.11228061" /> | ||
|  |     </g> | ||
|  |   </g> | ||
|  | </svg> |