forked from HPR/hpr_hub
		
	Various emergency fixes
This commit is contained in:
		| @@ -315,7 +315,7 @@ elseif ($format === "csv") { | ||||
|     header("Content-disposition: inline; filename=hpr_stats.csv"); | ||||
|      | ||||
|     print "stats_generated,age_start,age_rename,age_since_start_total_seconds,age_since_start_years,age_since_start_months,age_since_start_days,age_since_rename_total_seconds,age_since_rename_years,age_since_rename_months,age_since_rename_days,shows_total,shows_twt,shows_hpr,hosts,slot_next_free,slot_no_media,number_future_hosts,number_future_shows,unprocessed_comments,shows_in_workflow,queue_reserve,playtime\n"; | ||||
|     print "${current_time},2005-09-19T00:00:00Z,2007-12-31T00:00:00Z,${agetwt},${twt_years},${twt_months},${twt_days},${agehpr},${hpr_years},${hpr_months},${hpr_days},${totalshows},$total_twt_shows,${totalhpr},${num_of_hosts},${days_to_wait},${un_delivered},${num_future_hosts},${num_future_shows},${unprocessed_comments},${new_shows},${reserve_shows},${total_playtime}\n"; | ||||
|     print "${current_time},2005-09-19T00:00:00Z,2007-12-31T00:00:00Z,${agetwt},${twt_years},${twt_months},${twt_days},${agehpr},${hpr_years},${hpr_months},${hpr_days},${totalshows},${total_twt_shows},${$total_hpr_shows},${num_of_hosts},${days_to_wait},${un_delivered},${num_future_hosts},${num_future_shows},${unprocessed_comments},${new_shows},${reserve_shows},${total_playtime}\n"; | ||||
|      | ||||
| } | ||||
| else { | ||||
|   | ||||
		Reference in New Issue
	
	Block a user